Degrees Granted
2011-12
| N | % | |
|---|---|---|
| College of Arts and Humanities | 494 | 15.8 |
| College of Business Administration and Public Policy | 743 | 23.8 |
| College of Extended and International Education | 70 | 2.2 |
| College of Natural and Behavioral Sciences | 629 | 20.1 |
| College of Professional Studies | 1,184 | 37.9 |
| Special Programs | 2 | 0.1 |
| Total | 3,122 | 100.0 |
| N | % | |
|---|---|---|
| Business Administration | 459 | 20.1 |
| Nursing | 224 | 9.8 |
| Psychology | 213 | 9.3 |
| Sociology | 193 | 8.4 |
| Liberal Studies | 163 | 7.1 |
| Communications | 110 | 4.8 |
| Criminal Justice Administration | 95 | 4.2 |
| Human Services | 75 | 3.3 |
| Health Science | 67 | 2.9 |
| English | 63 | 2.8 |
| All other undergraduate degrees | 624 | 27.3 |
| Total Undergraduate Degrees | 2,286 | 100.0 |
| N | % | |
|---|---|---|
| MA Education | 176 | 21.1 |
| MS Nursing | 162 | 19.4 |
| MS Occupational Therapy | 63 | 7.5 |
| MA Business Administration | 60 | 7.2 |
| MA Negotiation, Conflict Resolution & Peacebuilding | 54 | 6.5 |
| Marital & Family Therapy | 49 | 5.9 |
| MSW: Social Work | 45 | 5.4 |
| Humanities External Degree | 43 | 5.1 |
| MA Public Administration | 40 | 4.8 |
| MA Special Education | 35 | 4.2 |
| All other graduate degrees | 109 | 13.0 |
| Total Graduate Degrees | 836 | 100.0 |
| Men | Women | Total | |||||
|---|---|---|---|---|---|---|---|
| N | % | N | % | N | |||
| Bachelor's | 811 | 35.5 | 1,475 | 64.5 | 2,286 | ||
| Master's | 241 | 28.8 | 595 | 71.2 | 836 | ||
| Total Degrees | 1,052 | 33.7 | 2,070 | 66.3 | 3,122 | ||
| N | % | |
|---|---|---|
| American Indian / Alaska Native | 13 | 0.6 |
| Asian | 222 | 10.9 |
| Black / African American | 445 | 21.8 |
| Hispanic / Latino | 893 | 43.7 |
| Native Hawaiian / Other Pacific Islander | 8 | 0.4 |
| White | 405 | 19.8 |
| Two or more races | 58 | 2.8 |
| Subtotal | 2,044 | 100.0 |
| Nonresident Alien | 37 | |
| Unknown | 205 | |
| Total Undergraduate Degrees | 2,286 |
| N | % | |
|---|---|---|
| Amercian Indian / Alaska Native | 0 | 0 |
| Asian | 95 | 13.1 |
| Black / African American | 134 | 18.5 |
| Hispanic / Latino | 188 | 26.0 |
| Native Hawaiian / Other Pacific Islander | 0 | 0 |
| White | 287 | 39.6 |
| Two or more races | 20 | 2.8 |
| Subtotal | 724 | 100.0 |
| Nonresident Alien | 16 | |
| Unknown | 96 | |
| Total Graduate Degrees | 836 |
Additional degree information can be found here.
