Call | Committee | # Needed | Election Date | Notes/Results |
9/19/24 | University Student Learning Outcome Assessment Committee | 1 Faculty - at large member, any college | 10/2/24 | Karen Quek (CHHSN) |
9/19/24 | University Space Committee | 2 Faculty, any college | 10/2/24 | Tara Victor (CNBS) Toddy Eames (CAH) |
9/19/24 | Non-Tenure Track Advisory Board | 1 Staff Member | 10/2/24 | |
9/5/24 9/19/25 - 2nd Call | Student Grade Appeals | 1 tenured faculty - each college 2nd Call - LIB AND COE | 9/18/24 | Kirti Celly (CBAPP) Salvatore Russo (CNBS) Helen Oesterheld (CAH) Gioella Chaparro (CHHSN) |
8/21/24 | University Student Learning Outcome Assessment Committee | 1 faculty - COE | 9/4/24 | Luz Herrerra (COE) |
8/21/24 | Student Successs Commmittee | 1 faculty any college | 9/4/24 | Jessalyn Bolkema (CNBS) |
8/21/24 | Faculty Policy Committee | 1 faculty - COE and CNBS | 9/4/24 | Priya Goel (COE) Irene Tung-Phan (CNBS) |
8/21/24 9/5/24 - 2nd Call (CAH) 9/19/24-3rd Call | Eduational Policy Committee | 1 faculty - CHHSN and CAH 3rd Call - CAH Faculty | 9/4/24 10/2/24 | Oona Fontanella-Nothom (CHHSN) Oghenevwarho Ojakovo (CAH) |
8/21/24 | Program Review Panel | 1 faculty - Library | 9/4/24 | |
8/21/24 9/5/24 - 2nd Call (CHHSN) | AA Budget Council | 1 faculty - COE and CHHSN | 9/4/24 | Luz Herrerra (COE) |
4/24/24 | Academic Senate, Staff Reps | 1 Representative - Academic Affairs 1 Representative - All other divisions | ||
4/24/25 | Academic Senate - NTTF Reps | 2 NTTF Reps, any college | 5/13 - 5/17/24 | Adam Sanford (CAH) |
4/24/24 | Instructionally Related Activites Committee | 2 T/TT or NTTF Faculty, any college | 5/8/24 | Amy Allen (CAH) Stephen McFarland (CAH) |
4/24/24 | Toro Auxiliary Partners Board of Directors | 2 T/TT or NTTF Faculty, any college | 5/8/24 | Thomas Norman (CBAPP) Rama Malladi (CBAPP) |
4/11/24 4/25/24 (2nd Call) | University Writing Committee | 1 T/TT or NTTf with experience working with multilingual writers | 5/8/24 | Minhye Son (COE) |
4/11/24 4/25/24 (2nd Call) | Program Review Panel | 1 T/TT or NTTF Faculty, LIB | ||
4/11/24 4/25/24 | Academic Affairs Budget Council | 1 T/TT or NTTF Faculty, LIB 1 T/TT or NTTF Faculty, CHHSN 1 T/TT or NTTF Faculty, COE 1 Staff Rep, Academic Affairs | 4/24/24 5/13-5/17/24 | Samantha Warriner (LIB) Patricia Suarez - (AA Staff Rep) |
4/11/24 | General Education Committee | 2 T/TT or NTTF Faculty, any college | 4/24/24 | Chris Hallenbrook (CNBS) Iara Mantenuto (CAH) |
4/11/24 | University Curricum Committee | 1 T/TT or NTTF Faculty, any college | 4/24/24 | Jenn Brandt (CAH) |
4/11/24 4/24/24 (2nd Call) | University Student Learning Outcomes Assessment Cmt | 1 T/TT or NTTF Faculty, COE 2 at-large members | 4/24/24 5/8/24 | Miriam Hernandez Martinez (at large, CAH) Melissa Gonzalez-Contreras (at large, CAH) |
4/11/24 4/25/24 (2nd Call) | Faculty Policy Committee | 1 NTTF Faculty 1 T/TT or NTTF Faculty, LIB 1 T/TT or NTTF Faculty, Counseling 1 T/TT or NTTF Faculty, COE | 4/24/24 5/8/24 | Steven Schuelka (NTTF) Dana Ospina (LIB) Kathleen Johnson (Counseling) |
4/11/24 4/25/24 (2nd Call) | Educational Policy Committee | 1 T/TT or NTTF Faculty, CNBS 1 T/TT or NTTF Faculty, CAH 1 T/TT or NTTF Faculty, CHHSN | 4/24/24 | Carolyn Yarnall (CNBS) |
3/29/24 4/11/24 | Academic Affairs Facilities and Space Committee | 1 T/TT or NTTF Faculty, CAH 1 T/TT or NTTF Faculty, COE | 4/10/24 4/24/24 | Tahereh Aghdasifar (CAH) Kitty Fortner (COE) |
3/27/24 | Academic Senate Chair | 1 Tenured Faculty, any college | 4/24/24 | Sheela Pawar (CAH) |
3/27/24 | ASCSU Statewide Senator | 1 T/TT or NTTF Faculty, any college | 4/24/24 | Laura Talamante (CAH) |
2/8/24 | Presidential Scholarship Committee | 2 T/TT or NTTF Faculty, any college | 3/6/24 | Sarah Britto (CBAPP) Minhye Son (COE) |
2/8/24 | University Scholarship Committee | 2 T/TT or NTTF Faculty, any college | 3/6/24 | Mojtaba Kamyab (CHHSN) Raqota Berger (CNBS) |
1/19/24 | Policy Equity Scorecard | 2 T/TT Faculty 1 NTTF Faculty | 2/7/24 | Yesenia Fernandez (COE) Laura Talamante (CAH) Raquel Ibarra (CHHSN, NTTF) |
1/19/24 | Commencement Speaker Selection Committee | 2 T/TT or NTTF Faculty 1 Staff Member | 2/7/24 | Joshua Jeffers (CAH) Gioella Chaparro (CHHSN) Cristian Flores (Staff COE) |
1/19/24 | Senate Elections Committee | 1 T/TT or NTTF Faculty | 2/7/24 | Hal Weary (CAH) |
1/19/24 2/8/24 - 2nd call | Taskforce to Review Committees | 1 T/TT or NTTF Faculty 1 AA Staff Member | 2/7/24 3/6/24 | Xun Xu (CBAPP) Tracey McGuire (AA) Chelsea Asman (NTTF) Lynn Atkins (CAH) |
Call | Committee | # Needed | Election Date | Notes/Results |
11/17/23 | University Student Learning Outcomes Assessment | 1 Faculty from CAH 1 Faculty from CBAPP T/TT or NTTF | 11/29/23 | Ellie Zenhari (CAH) Roya Azizi (CBAPP) |
10/19/23 | Alternative Transportation Committee | 2 Faculty, any college, T/TT or NTTF | 10/25/23 | Jenney Hall (CAH) Jessica Federman (CBAPP) |
10/19/23 | Search Committee: Director of SLOAC | 2 Faculty, different colleges, T/TT or NTTF | 10/25/23 | Hyo Joon Chang (CNBS) Ali Jalooli (CNBS) |
10/19/23 | Search Committee: AD of CAH | 1 Non-CAH faculty, TT | 10/25/23 | Ali Jalooli (CNBS) |
9/14/23 | IRA Committee | 2 T/TT or NTTF Faculty | 9/27/23 | Kristin Ellsworth (CAH) Amy Allen (CAH) |
9/14/23 | Search Committee AVP for Student Success & Belonging | 2 T/TT or NTTF Faculty - should be from different colleges | 9/27/23 | Mahya Minaiy (COE) Sergio Mancilla (Counseling) |
8/30/23 - 3rd Call | Non Tenure Track Advisory Board | 1 Faculty - Tenure/Tenure Track - any college | 8/30/23 | Xun Xu (CBAPP) |
4/27/23 | Academic Senate - NTTF Reps | 2 from any college | 5/10/23 | Sami Alsalloom (CNBS) Karla Castillo (CHHSN) |
4/27/23 - 1st Call 8/21/23 - 2nd Call (AA Staff Spot) 8/30/23 - 3rd Call (AA Staff Spot) | Academic Senate - Staff Reps | 1 Staff - AA Division 1 Staff - Non-AA Division | 4/26/23 | Olivia Navejas (Non-AA Division) |
4/27/23 | University Student Learning Outcomes Assessment Committee | T/TT or NTTF from Library and CAH | 5/10/23 | Wendolyn Vermeer - (LIB) |
4/13/23 - 1st Call 4/27/23 - 2nd Call 8/21/23 | Faculty Policy Committee | T/TT or NTTF from CBAPP, CNBS, CHHSN and CAH 2nd Call for CAH Faculty 3rd Call for CAH Faculty | 4/26/23 5/10/23 8/30/23 | Qiyuan Jin (CBAPP) Anupama Joshi (CHHSN) Ken Seligson (CNBS) Ellie Zehari (CAH) |
4/13/22 - 1st Call 4/27/23 - 2nd Call 8/21/23 - 3rd Call (COE/CHHSN) | Educational Policy Committee | T/TT or NTTF from CHHSN, LIB, CNBS, CBAPP and CAH 2nd Call for CHHSN, LIB, CNBS and CAH Call for COE and CHHSN Reps | 4/26/23 5/10/23 | Xun (Peter) Xu (CBAPP) Maggie Clark - (LIB) Alfredo Carlos - (CAH) |
4/13/22 | AA Facilities and Space Committee | T/TT or NTTF from the Library | 4/26/23 | Aric Haas - (LIB) |
4/13/23 4/27/23 - 2nd Call | Student Grade Appeals | Tenured Faculty from CAH, CBAPP, COE, CNBS and Library 2nd Call for CAH and Library | 4/26/23 5/10/23 | Kirk Rogers (COE) Karin Kram-Glassman (CNBS) Xun (Peter) Xu (CBAPP) Stephen McFarland (CAH) Thomas Philo (LIB) |
3/22/23 | Academic Affairs Budget Council | 1 Faculty, each college and Library 1 AA Division Staff Member | 4/12/23 | Rama Malladi (CBAPP) Bin Tang (CNBS) Laura Talamante (CAH) Kirk Rogers (COE) Tracey McGuire (Staff) |
3/13/23 | ASCSU Statewide Senator | 1 T/TT or NTTF Faculty | 4/26/23 | Thomas Norman (CBAPP) |
3/13/23 | Academic Senate Chair | 1 Tenured Faculty | 4/26/23 | Sheela Pawar (CAH) |
3/8/23 | Search Committee for VP of University Advancement | 2 Faculty, any college | 3/22/23 | Jahangir Abdi (CHHSN) Xun Xu (CBAPP) |
2/20/23 | University Scholarship Committee | 2 Faculty, any college | 3/8/23 | Joanna Perez (CNBS) Ali Jalooli (CNBS) |
1/23/23 | Commencement Student Speaker Elections Committee | 2 Faculty, any college 1 Staff, any area | 1/13-1/17/23 | Gioella Chaparro (CHHSN) Kara Dellacioppa (CNBS) Angelica Jimenez (EOP) |
2/10/23 | Senate Elections Committee | 2 Faculty, any college | 2/22/23 | Lynn Atkins (CAH) Kari Pederson (CNBS) |
2/10/23 | Taskforce to Study the Status of Fall Recess in the Academic Calendar | 2 Faculty, any college | 2/22/23 | Lynn Atkins (CAH) Gioella Chaparro (CHHSN) |
12/6/22 | Faculty Payment Task Force | 2 Faculty, different colleges | 2/8/23 | Xun Xu (CBAPP) Paul Fornelli (CAH) |
11/10/22 | University Planning Committee | 2 Faculty any college | 11/30/22 | Anna Kelner (CAH) Meghna Singhvi (CBAPP) |
11/10/22 | University Space & Utilization Committee | 2 Faculty any college | 11/30/22 | Christopher Monty (CAH) Monique Turner (CNBS) |
10/19/22 11/2/22 - 2nd call | Search Committee: AVP of Facilities, Planning, Design and Construction | 2 Faculty any college | 10/26/22 11/9/22 | Cheyenne Cummings (CNBS) Horace Crogman (CNBS) |
10/19/22 | Student Fee Advisory Committee | 2 Faculty any college | 10/26/22 | Kathleen Janert (CAH) Joshua Jeffers (CAH) |
9/21/22 | Search Committee - Title IX Officer & DHR Administrator | 2 Faculty from any college | 9/28/22 | Ali Jalooli (CNBS) Samira Mouhrabi (CHHSN) |
9/21/22 | University Writing Committee | 1 Faculty with ESL Competency | 9/28/22 | Miriam Hernandez Martinez (CAH) |
9/21/22 | Search Committee -Director of Student Psychological Services | 1 Faculty from any college except Counseling | 9/28/22 | Joanna Perez (CNBS) Samira Moughrabi (CHHSN) |
9/21/22 | Education Policy Committee | 1 Faculty Rep from CHHSN | 9/28/22 | No nominations received |
8/23/22 | Student Success Committee | 1 Faculty Rep | 8/31/22 | Yesenia Fernandez (COE) |
8/23/22 | University Curriculum Committee | 1 Faculty Rep | 8/31/22 | Jenn Brandt (CAH) |
8/23/22 9/2/22 - 2nd Call | Faculty Policy Committee | 6 Faculty Reps from Coaching, Counseling, COE, LIB, CHHSN and CNBS | 8/31/22 9/14/22 | Dana Ospina - (LIB)
|
8/23/22 9/2/22 - 2nd Call | General Education Committee | 2 Faculty Reps from any college | 8/31/22 9/14/22 | Christopher Hallenbrook (CNBS) Ken Seligson (CNBS) |
8/23/22 | Non-Tenure Track Faculty Advisory Board | 7 NTTF from all colleges, Coaching, and Counseling. 1 Staff member. 1 CFA member and 1 T/TT Faculty member. | Went out to Colleges instead of Senate | |
8/23/22 9/2/22 - 2nd Call | Academic Affairs Facilities and Equitable Space Management Committee | 3 Faculty Reps from CBAPP, CHHSN, & LIB | 8/31/22 9/14/22 | Wafa Khasawneh (CHHSN) Xun Xu (CBAPP) |
8/23/22 9/2/22 - 2nd Call | Student Grade Appeals | 4 Faculty Reps from COE, CHHSN, CNBS & LIB | 8/31/22 9/14/22 | Ken Seligson (CNBS) Gioella Chaparro (CHHSN) |
8/23/22 | Instructionally Related Materials | 2 Faculty Reps from any college | 8/31/22 | Kathleen Janert (CAH) Hannah Lee (LIB) |
8/23/22 | Search Committee: CAH Dean | 1 Faculty Rep not from CAH | 8/31/22 | Kara Dellacioppa (CNBS) |
8/23/22 | Search Committee: Director of Human Resources ( Admin III) | 2 Faculty Reps, not in same college | 8/31/22 | Wafa Khasawneh (CHHSN) Emil Hazarian (CEIE) |
8/23/22 | Academic Senate: Staff Senators | 1 staff from AA division 1 staff from non AA division | 8/31/22 | Miguel Terán López (AA) Nathanial Dotti (Non AA) |
1st Call 3/24/22 2nd Call 4/20/22 3rd Call 4/26/22 | Candidates for 2022-23 Chair of Academic Senate | Open to Tenure Faculty | 5/11/2022 | Kirti Celly (CBAPP) |
1st call 3/24/22 2nd Call 4/26/22 | NTTF Representation on Senate | 2 NTTF from any college | 5/11/2022 | Karla Castillo (CHHSN) Monique Turner (CNBS) |
1st call 4/5/2022 | Search AVP Advising and Career Development | 3 Faculty from different Colleges | 4/13/2022 | Debra Best (CAH) Keisha Paxton (CNBS) Gioella Chaparro (CHHSN) |
1st call 4/5/2022 | Academic Affairs and Space Committee | 1 Faculty apiece from CBAPP, CHHSN, and the Library | 4/27/22 | Cynthia Sanchez Tapia |
1st call 4/5/2022 | Student Grade Appeals | 1 faculty apiece from CAH, CBAPP, COE, CHHSN, CNBS and Library | 4/27/2022 | George Vinovich (CAH) Charles Thomas (CBAPP) Sam Russo (CNBS) |
1st call 4/5/2022 | Faculty Policy Committee | 1 Faculty apiece from Coaching, Counseling, COE, Library, CHHSN, CEIE & NTTF | 4/13/2022 | Steven Shuelka (NTTF) |
4th call 11/9/2021 | Faculty Policy Committee | 1 faculty representative from the Library and CHHSN 1 Faculty from Coaching and CAH | 11/17/2021 | Kimberley Radmacher - CHHSN Louis Carrier - CNBS Jessica Federman - CBAPP Steven Schuelkav - CEIE Molly Lancaster - CHHSN Ana De La Serna - CAH |
4th call 11/9/2021 | NTTF Advisory Board | 1 Non-Tenure Track faculty representative from COE and Coaching | 11/17/2021 | |
5th call 11/9/2021 | Task Force for Assessing Teacher Effectiveness | 1 Faculty apiece from CAH, CBAPP, CHHSN, CNBS, COE, CEIE, and the Library 1 Department Chair, 1 NTTF | 11/17/2021 | Tessa Withorn - Library Roger Oiyuan Jin - CBAPP Kathryn Dowse - CAH Tracy Becerra-Culqui - CHHSN Ashley Membere - CNBS Debra Besr - Department Chair Jarod Kawaski - COE |
11/9/2021 | General Education Learning Outcomes Committee | 1 faculty from CAH, CBAAP, CHHSN, CNBS, COE & the Library | 11/17/2021 | |
11/1/2021 | Associate Dean College of Health and Human Services and Nursing | 1 Faculty member outside of CHHSN | 11/3/2021 | Jim Hill - CNBS |
11/1/2021 | Associate Dean College of Education | 1 Faculty member outside of COE | 11/3/2021 | Kimberly Huth - CAH |
9/17/2021 | Instructionally Related Activities | Two faculty members | 9/22/2021 | Joshua Jeffers - CAH |
9/17/2021 | Search committee for Director of Student Health Services | 2 Faculty members from any college | 9/22/2021 | Katie Johnson - Student health Psych Services |
2nd call 9/13/2021 | Education Policy Committee | 1 faculty representative from CHHSN, the Library & CNBS | 9/22/2021 | Yeaji Kim - CNBS |
2nd call 9/13/2021 1st call 8/20/2021 | Online Hybrid Learning Committee | 1 faculty representative from CAH, CHHSN, and the Library | 9/22/2021 | Wei Ma - Library Ana de la Serna - CAH Kaitlyn Breinerv - CHHSN |
2nd call 9/13/2021 1st call 8/20/2021 | Grade Appeals Committee | 1 faculty representative from CAH and CNBS | 9/22/2021 | Alexis McCurn - CNBS Doris M. Ressl - CAH |
2nd call 9/12/2021 1st call 8/20/2021 | University Writing Committee | 1 faculty representative from any college | 9/22/2021 | Ivonne L. Heinze-Balcazar - CAH |
9/12/2021 | Faculty Advocate | 1 faculty representative from any college | 9/22/2021 | Ryan Bowles Eagle - CAH |
8/17/2021 | University Curriculum Committee | 1 faculty representative from any college | 9/8/2021 | Maria Avila - CHHSN |
8/17/2021 | Gender Equity Force | 1 faculty representative from any college | 9/8/2021 | Miriam Hernandez Martinez - CAH |
8/17/2021 | Chief Equity Diversity | 2 faculty representatives from different college | 9/8/2021 | Sarah Lacy - CNBS |
Call | Committee | # Needed | Election Date | Notes/Results |
5/5/2021 | Student Success Committee | Appointment of a faculty representative (open to all) | 5/12/2021 | CNBS - Sarah Lacy |
5/5/2021 | Academic Affairs Facilities and Space Committee | One Faculty Member from the Library + Ea. College for a 2 yr commitment | 5/12/2021 | CAH - Doris Ressi |
5/4/2021 | Staff Representation on Senate | 1 Staff Member from Academic Affairs/1 non Academic Affairs Staff Member | 5/12/2021 | AA Rep: Miguel A. Teran Lopez |
4/12/2021 | University Sustainability Committee | Three Faculty Representatives (open to all) for a 3 yr commitment | 5/12/2021 | CBAPP - Roya Azizi |
4/6/2021 | Statewide Senator | T/TT Faculty for a 3 yr commitment | 5/12/2021 | CAH: Laura Talamante |
3/26/2021 | NTT Faculty Representation on Senate | 2 NTT Faculty Needed: full or pt lecturers, librarians, counselors, & coaches from different colleges | 5/12/2021 | CNBS: Monique Turner |
4/12/2021 | University Sustainability Committee | Three Faculty Representatives (open to all) for a 3 yr commitment | 5/12/2021 | CBAPP - Roya Azizi CNBS - Parveen Chhetri CAH - Jenney Hall |
2/11/2021 | CSUDH Advisory Council | 1 Senate Exec Committee member | To be appointed. Meeting dates: 3/13, 6/12, 9/11, 12/11 @ 10 am | |
02/02/2021 | University Curriculum Committee | One Faculty Representative | 02/12/2021 | Maria Avila |
01/29/21 | Accounting Services Director/Controller Search Committee | Two Faculty Representative | 02/05/2021 | Steven Schuelka |
01/29/2021 | University Scholarship Committee | Two Faculty Representatives | 02/18/2021 | -Margarita Villagrana -Archana More Sharma |
01/22/2021 | Online & Hybrid Learning Committee (OHLC) | One faculty representative-- tenured, tenure track, or non-tenure track | ||
11/23/20 | Faculty Policy Committee (FPC) | One Faculty Member from CBAPP | Jessica Federman (CBAPP) | |
11/23/2020 | Educational Policy Committee (EPC) | One Faculty Member from: COE and CAH | 11/30/20 Open to TTF and NTTF |
Call | Committee | # Needed | Election Date | Notes/Results |
12/16/19 | Search Committee for Associate Vice President for Communications and Marketing | 2 faculty representatives | Open | |
12/2/19 | Graduation Initiative 2025 Advisory Committee | 2 faculty representative from different colleges | Kate Esposito (COE) Matt Jones (CNBS) | |
11/21/19 | Non-Tenure Track Faculty Representative for the Academic Senate | 1 NTTF faculty representative | Linda Goldman (CHHSN) | |
11/21/19 | GWAR Coordinator Selection Committee | 4 faculty representatives | Kim Costino (COE) Siskana Naynaha (CAH) Jennifer Stacey (CAH) Anne Garrett | |
11/7/19 | Search Committee for Data Scientist (Modeling & Optimization) | 1 faculty representative | Rama Malladi (CBAPP) | |
11/7/19 | Search Committee for Data Architect | 1 faculty representative | Yi (Grace) Wang (CNBS) | |
11/7/19 | Search Committee for Data Scientist (Visualization & Design) | 1 faculty representative | Alexander Chen (CNBS) | |
10/31/19 | Academic Affairs Cost Projection Working Group | 5 faculty representatives | Mark Carrier (CNBS) Laura Talamante (CAH) Daniel Swaitek (CHHSN) Thomas Norman (CBAPP) Wendy Vermeer (Lib) | |
10/30/19 | Parking Advisory Committee | 1 faculty representative | Sheryl Ryan (CHHSN) | |
10/8/19 | University Curriculum Committee | 1 faculty representative | Brian Gregor (CNBS) | |
10/8/19 | Instructionally Related Activity Committee | 1 faculty representative | Jim Keville (CAH) Summer Espinoza (Lib) | |
10/8/19 | Presidential Scholars Selection Committee | 2 faculty representative | Steven Brownson (CBAPP) Robert Jones (CAH) | |
10/2/19 | Search Committee for the Director, Procurement and Contracts | 2 faculty representatives from different colleges | Thomas Norman (CBAPP) Glenn Back (CAH) | |
9/25/19 | Student Fee Advisory Committee | 1 faculty representative per academic year (AY 19-20; AY 20-21) | Hugo Asencio (CBAPP) Vivian Price (CAH) | |
9/11/19 | Student Grade Appeals Board | 2 faculty representatives: 1 from the College of Education, 1 from College of Business Administration and Public Policy | Deandrea Nelson (COE) | |
8/28/19 | Search Committee for Associate Vice President of Human Resources | 2 faculty representatives |
| Maria Avila (CHHSN) |
8/28/19 | Search Committee for Vice President of Administration and Finance | 2 faculty representatives |
| Maria Avila (CHHSN) |
8/26/19 | Academic Affairs Facilities and Space Committee | 1 faculty representative from each of the following colleges: CHHSN, CAH, CBAPP, CNBS, COE, Library | Doris Resl (CAH) | |
8/20/19 | Search Committee for Associate Vice President of Student Success | 2 faculty representatives | Steven Brownson (CBAPP) Sergio Mancilla (Staff) | |
8/20/19 | Academic Council for International Programs | 1 faculty representatives | Sarah Lacey (CNBS) | |
8/20/19 | Search Committee for Associate Vice President of Enrollment Management | 1 faculty representatives | Glenn Bach (Staff) | |
8/20/19 | Gender Equity Task Force | 1 staff representative and 1 Non Tenure Track Faculty representative | Chauncei-Elaan Ares (Staff) |
Call | Committee | # Needed | Election Date | Notes/Results |
9/6/18 | Vice President of Admin & Finance Search Committee | 2 faculty from different college | 9/12/18 | Gus Martin (CBAPP) |
8/28/18 | Educational Policy Committee | 1 faculty from CBAPP, CAH, & CEIE | 9/12/18 | Gurpreet Singh (CEIE) |
8/22/18 | University Curriculum Committee (UCC) | Need 1 representative | 9/12/18 | Brian Gregor (CAH) |
8/22/18 | University Student Learning Outcome Assessment Committee (USLOAC) | Need 1 representative from CAH, CBAPP, CNBS, COE, CHHSN & LIBRARY | Open to T/TT & Lecturers One year term | |
8/22/18 | Student Grade Appeals Committee | Need 1 representative from CAH, CBAPP, CNBS, COE, CHHSN & LIBRARY | 9/12/18 | Jennifer Sumner (CBAPP) |
8/22/18 | Instructional Related Activities (IRA) | Need 2 Senate appointments | 9/12/18 One year term | Maria Avila (CHHSN) |
8/22/18 | Faculty Policy Committee (FPC) | Need 1 representative from CAH & CHHSN | Open to T/TT & Lecturers Two year term | Terri Ares (CHHSN) |
5/16/18 | Faculty Reviewers for Administrator III or IV positions | Two Faculty members recommended by the Senate who regularly interact with Administrator being reviewed to participate in the Administrative Review process | Put on hold until Fall 2018 | |
3/13/18 | Search Committee for Associate Dean of Library | One faculty member (T/TT and Non tenure track representative) | ||
3/9/18 | Academic Senate Chair | One tenured faculty | 4/11/18 | Laura Talamante |
3/9/18 | Two Staff Representatives | One staff from Academic Affairs; one staff member from outside of Academic Affairs | 4/11/18 | Daryl Evans |
3/9/18 | Non-Tenure Track Faculty Representative | Need two non tenure track to serve a one year term | 4/11/18 | Daniel Cutrone (CNBS) |
3/9/18 | CSUDH Statewide Senator | Need one tenure faculty to serve a 3 year term | 4/11/18 | Kirti Celly (CBAPP) |
2/26/18 | University Scholarship Committee | Need two faculty members | ||
2/26/18 | 1910 Programming and Design Working Group | Need three faculty members | No nominations received | |
1/25/18 | Student Fee Advisory Committee | Need one faculty representative for a 2 year appointment | 1/31/18 | Kamal Hamdan |
1/12/18 | Faculty Policy Committee | Need one faculty representative from CNBS | 02/14/18 | Philip Vieira |
1/12/18 | Parking and Transportation Services Advisory Committee | Need three faculty members (one non-tenure track faculty) | Nancy Brown (2/14/18) | |
1/8/18 | Search Committee for Associate Dean of CBAPP | Need one faculty member from outside of CBAPP | Wei Ma (1/31/18) | |
1/17/18 | Search Committee for AVP for Admin & Finance | Need two faculty members from different colleges | Corneilia Brentano & Brian Jarrett (1/31/18) |