Latest News
Fiscal Period | Fiscal Month | Pcard Report Due Date | Chargebacks & Expenditure Transfer Requests Due Date | Month-End Close |
---|---|---|---|---|
1 | July 2024 | Friday, August 2, 2024 | Wednesday, August 14, 2024 | Friday, August 16, 2024 |
2 | August 2024 | Wednesday, September 4, 2024 | Thursday, September 5, 2024 | Monday, September 9, 2024 |
3 | September 2024 | Friday, October 4, 2024 | Thursday, October 3, 2024 | Monday, October 7, 2024 |
4 | October 2024 | Monday, November 4, 2024 | Tuesday, November 5, 2024 | Thursday, November 7, 2024 |
5 | November 2024 | Thursday, December 5, 2024 | Wednesday, December 4, 2024 | Friday, December 6, 2024 |
6 | December 2024 | Thursday, January 9, 2025 | Monday, January 6, 2025 | Thursday, January 9, 2025 |
7 | January 2025 | Tuesday, February 4, 2025 | Wednesday, February 5, 2025 | Friday, February 7, 2025 |
8 | February 2025 | Wednesday, March 5, 2025 | Wednesday, March 5, 2025 | Friday, March 7, 2025 |
9 | March 2025 | Thursday, April 3, 2025 | Thursday, April 3, 2025 | Monday, April 7, 2025 |
10 | April 2025 | Monday, May 5, 2025 | Monday, May 5, 2025 | Wednesday, May 7, 2025 |
11 | May 2025 | Wednesday, June 4, 2025 | Wednesday, June 4, 2025 | Friday, June 6, 2025 |
12 | June 2025 | Monday, June 30, 2025 @ noon | see year-end memo | Friday, July 11, 2025 (tentative) |
Month-end reports will be available in Finance Data Warehouse a day after month-end close.