Latest News
DEPARTMENT LOCATIONS AND TELEPHONE NUMBERS
Campus Telephone Operator, call 243-3696. (Check individual offices for specific hours of service.)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
| |
Index A |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Academic Affairs | WH D440 | 3307 |
Academic Programs | WH D440 | 3308 |
Academic Resources, Management, & Planning | WH D440 | 2344 |
Academic Senate | WH A420 | 3312 |
Accounting Services | WH A430 | 3791 |
Administrative Information Systems | WH B380 | 3702 |
Computer Accounts (E-mail/Internet) | WH B380 | 3702 |
PC Lab - Mac | WH F146 | 3654 |
PC Lab - IBM | LIB 1223 | 3654 |
Administration & Finance | WH B470 | 3750 |
Admissions Office | WH C290 | 3645 |
Advisement Centers |
|
|
College of Arts & Humanities Student Success Center | LIB 5515 | 3264 |
College of Business Administration & Public Policy Student Success Center | II 1100 & II 3400 | 3561 |
College of Education Student Success Center | COE 1401 | 2276 |
College of Health, Human Services, & Nursing Student Success Center | WH A220 | 2120 |
College of Natural & Behavioral Sciences Student Success Center | SBS A306 | 3535 |
Africana Studies | LCH A338 | 3420 |
Alumni Relations | WH A425 | 2237 |
American Language & Culture Program (ESL) | SBS B306 | 3830 |
Anthropology | SBS G322 | 3443 |
Art and Design | LCH A111 | 3588 |
Art Gallery | LCH A107 | 3334 |
Arts and Humanities, College of |
|
|
Dean | LIB 5090 | 3389 |
Africana Studies | LCH A338 | 3420 |
Art and Design | LCH A111 | 3588 |
Asian Pacific Studies | LCH A338 | 3327 |
Chicana/Chicano Studies | LCH A338 | 3326 |
Communications | LIB 5324 | 3313 |
Digital Media Arts | LCH E303 | 3543 |
English | LCH E315 | 3322 |
History | LCH A342 | 3328 |
Humanities | LCH C312 | 3636 |
Interdisciplinary Studies | LIB 4500A | 3640 |
Labor Studies | LIB 4500A | 3640 |
Modern Languages | LCH C310 | 3315 |
Music | LCH E303 | 3543 |
Negotiation, Conflict Resolution & Peacebuilding | LCH C316 | 3237 |
Philosophy | LCH C312 | 3636 |
Student Success Center | LIB 5515 | 3264 |
Theatre Arts and Dance | LCH A111 | 3588 |
Women's Studies | LIB 4500A | 3273 |
Asian & Pacific Cultural Center | WH 250 | 2290 |
Associated Students, Inc. | LSU 231 | 3686 |
Athletics Department | SAC 3130 | 3893 |
Back to Top |
|
|
|
|
|
|
| |
Index B |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Behavioral Science Program - Undergraduate | SBS G322 | 2123 |
Biology | SCI 229 | 3381 |
Black Resource Center | LSU 132 | 3668 |
Bookstore | LSU - 2nd Level South | 3829 |
Business Administration & Public Policy, College of |
|
|
Dean | II 4200 | 3548 |
Student Success Center for Business Administration, Criminal Justice Administration, and Public Administration (Undergraduate) | II 1100 & II 3400 | 3561 |
Accounting, Finance, & Economics | II 4524 | 3548 |
Business Administration | II 4526 | 3548 |
Criminal Justice Administration | II 4525 | 3548 |
Information Systems & Operations Management | II 4200 | 3548 |
Management & Marketing | II 4526 | 3548 |
Master of Public Administration | II 3500 | 3646 |
Master of Science in Accounting | II 3500 | 3646 |
Organizational Leadership Studies | II 3500 | 3646 |
Public Administration | II 4525 | 3548 |
|
| |
|
|
|
|
| |
Index C |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
California Academy of Mathematics and Sciences (CAMS) | CAMS 5003 | 2025 |
Career Center | WH 200 | 3625 |
Cashier's Office | WH B270 | 3780 |
Catering (Campus Dining Services) | LSU 215 | 3154 |
Chemistry | SCI 324 | 3376 |
Chicana/Chicano Studies | LCH A338 | 3326 |
Child Development Center | CDC 101 | 1015 |
Child Development Program | WH A320 | 2029 |
Clinical Sciences | WH A330 | 3748 |
Communications | LIB 5324 | 3313 |
Computer Science | NSM A132 | 3398 |
Continuing and Professional Education, College of |
|
|
Dean | EE 1300 | 3737 |
Extension | EE 1300 | 3730 |
Marketing | EE 1300 | 2075 |
OLLI at CSUDH | EE 1300 | 3208 |
OSHA Education Center | EE 1300 | 2425 |
Registration | EE 1100 | 3741 |
Special Sessions | EE 1300 | 3352 |
Special Sessions - Quality Assurance Program | EE 1300 | 3880 |
Special Sessions - Spring Intersession | EE 1300 | 2284 |
Special Sessions - Summer Program | EE 1300 | 2284 |
Special Sessions -Winter Session | EE 1300 | 2284 |
Criminal Justice Administration | II 4525 | 3548 |
Cyber Security | NSM A132 | 3398 |
|
| |
|
|
|
|
| |
Index D |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Dance (see Theatre Arts and Dance) | LCH A111 | 3588 |
Development/Fundraising | WH A425 | 2182 |
Digital Media Arts | LCH E303 | 3543 |
Distance Learning/Mediated Instruction | WH A123 | 2288 |
|
| |
|
|
|
|
| |
Index E |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Early Assessment Program (EAP) | WH 240 | 3699 |
Early Start Program | EE 1100 | 3741 |
Earth Sciences (Geology) | NSM B202 | 3377 |
Economics | II 4500 | 3548 |
Education, College of |
|
|
Applications & Admissions | COE 1416 | 3530 |
Dean | COE 1490 | 3510 |
Credential Analyst | COE 1422 | 3353 |
Graduate Education | COE 1446 | 3524 |
Liberal Studies | COE 1412 | 3832 |
Special Education | COE 1410 | 2779 |
Student Success Center | COE 1401 | 2276 |
Teacher Education | COE 1410 | 3496 |
Educational Opportunity Program/Special Programs | WH 350 | 3632 |
Emergency (California State University Police) | WH B100 | 911 |
English | LCH E315 | 3322 |
English as a Second Language | TBD | TBD |
Environmental Science | NSM B202 | 3377 |
|
| |
|
|
|
|
| |
Index F |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Facilities Event Scheduling | WH B485 | 2231 |
Facilities Planning, Design & Construction | POA A067 | 3826 |
Financial Aid | WH B260 | 3691 |
Food Services/Campus Dining | LSU 215 | 3814 |
Foreign Languages (see Modern Languages) |
|
|
Foundation | WH 430E | 3306 |
Accounting | WH 430E | 3306 |
Executive Director | WH 430E | 3306 |
Grants and Contracts | WH 430E | 3306 |
Human Resources | WH 430E | 3028 |
Payroll | WH 430E | 3028 |
|
| |
|
|
|
|
| |
Index G |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
General Education | WH A220 | 3538 |
Geography | NSM B202 | 3377 |
Graduate Education | COE 1446 | 3524 |
Graduate Studies | II 3103 | 3693 |
Graduation Information | WH C290 | 3645 |
|
| |
|
|
|
|
| |
Index H |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Health, Human Services and Nursing, College of |
|
|
Dean | WH 300 | 2046 |
Child Development | WH A320C | 2029 |
Clinical Sciences | WH A330F | 3748 |
Human Services | SBS D321 | 3461 |
Kinesiology (Physical Education) | SAC 2145 | 3761 |
Marital & Family Therapy | WH A320 | 2032 |
Occupational Therapy | WH A320 | 2726 |
Orthotics & Prosthetics | 10641 Calle Lee, Ste. 185, Los Alamitos | (562) 735-3300 |
Social Work | WH B385 | 3170 |
Student Success Center | WH A220 | 2120 |
School of Nursing | WH A335 | 3596 |
School of Public Health and Health Sciences | SBS C321 | 2698 |
History | LCH A342 | 3328 |
Housing | Bldg. A, Housing | 2228 |
Human Services | SBS D321 | 3461 |
|
| |
|
|
|
|
| |
Index I |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Immigrant Justic Center | LSU 111 | 3837 |
Infant Toddler Development Center | ITC 121 | 1015 |
Information and Services Center | WH D245 | 3696 |
Information Technology Help Desk | NSM C151 | 2500 |
Instructional Computing | LIB 1223 | 3654 |
Instructional Technology | LIB 1270 | 3704 |
Interdisciplinary Studies | LIB 4500A | 3640 |
International Education |
|
|
Faculty & Staff International Visa, Immigration & MOU Support | SBS B318 | 3734 |
Global and International Programs | SBS B318 | 3919 |
International Student Outreach | SBS B318 | 3919 |
International Student Services | SBS B318 | 3919 |
International Training Programs | SBS B318 | 3972 |
Study Abroad | SBS B318 | 3919 |
Internships | WH A220 | 3538 |
|
| |
|
|
|
|
| |
Index J |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
|
| |
|
|
|
|
| |
Index K |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Kinesiology (Physical Education) | SAC 2145 | 3761 |
|
| |
|
|
|
|
| |
Index L |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
La Casita: Latinx Cultural Resource Center | LSU 110 | 2519 |
Labor Studies | LIB 4500A | 3218 |
Language Learning Center | LCH A316 | 3637 |
Liberal Studies | COE 1412 | 3832 |
Library, University |
|
|
Dean | LIB South 5034 | 3700 |
Gerth Archives & Special Collections | LIB South 5039 | 3895 |
Book Checkout | LIB North 2717 | 3712 |
Course Reserves | LIB North 2717 | 3717 |
Interlibrary Loan Services | LIB North 2717 | 3716 |
Research Assistance | LIB South 2nd floor | 3586 |
Study Room Reservations | LIB South 2039 | 2173 |
Loker Student Union |
|
|
Loker Student Union Guest Services | LSU 222 | 3559 |
Loker Student Union Reservations & Event Services | LSU 241 | 2013 |
Lost and Found | WH B100 | 3639 |
|
| |
|
|
|
|
| |
Index M |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Marital & Family Therapy | WH A320 | 2032 |
Mathematics | NSM A115 | 2203 |
Math Single Subject Preparation Program | NSM A115 | 2203 |
Mediated Instruction & Distance Learning | WH A123 | 2288 |
Modern Languages | LCH C310 | 3315 |
Multicultural Affairs (MCA) | LSU 110 | 2519 |
Music | LCH E303 | 3543 |
|
| |
|
|
|
|
| |
Index N |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Natural & Behavioral Sciences, College of |
|
|
Dean | LIB 5734 | 2547 |
Anthropology | SBS G322 | 3443 |
Behavioral Science Program - Undergraduate | SBS G322 | 2123 |
Biology | SCI 229 | 3381 |
Chemistry | SCI 324 | 3376 |
Computer Science | NSM A132 | 3398 |
Earth Sciences (Geology) | NSM B202 | 3377 |
Environmental Science | NSM B202 | 3377 |
Geography | NSM B202 | 3377 |
Mathematics | NSM A115 | 2203 |
Physics | NSM B202 | 3591 |
Political Science | SBS G322 | 3435 |
Psychology | SBS A336 | 3427 |
SMT Integrated Studies Courses | SCI 324 | 3376 |
Social Behavioral Sciences | LIB 5734 | 2547 |
Sociology | SBS B334 | 3431 |
Student Success Center | SBS A306 | 3535 |
Negotiation, Conflict Resolution & Peacebuilding | LIB 5515 | 3237 |
Nursing | WH A320 | 3596 |
|
| |
|
|
|
|
| |
Index O |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Occupational Therapy | WH A320 | 2726 |
Older Adult Center | SBS B235 | 2003 |
Office of Student Life | LSU 121 | 2081 |
Open University | EE 1100 | 3741 |
Organizational Leadership Studies | II 3500 | 3646 |
Orthotics and Prosthetics | 10641 Calle Lee, Ste. 185, Los Alamitos | (562) 735-3300 |
OSHA Education Center | EE 1300 | 2425 |
Osher Lifelong Learning Program | EE 1300 | 3208 |
Outreach and Information Services | WH D245 | 3696 |
|
| |
|
|
|
|
| |
Index P |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
PACE (Interdisciplinary Studies) | LIB 4500A | 3640 |
Parking Permits | WH B270 | 3780 |
Parking Services | WH 105 | 3725 |
Parking Tickets | WH 105 | 3725/3639 |
Physical Plant | POA E001 | 3804 |
Physics | NSM B202 | 3591 |
Picture Cultural Art Gallery | LIB 1940 | 3855 |
Police Services | WH B100 | 3639 |
Political Science | SBS G322 | 3435 |
Pre-Engineering | NSM B202 | 3591 |
President's Office | WH D450 | 3301 |
Psychology | SBS A336 | 3427 |
Public Administration (Undergraduate) | II 4525 | 3548 |
Public Administration (Graduate) | II 3500 | 3646 |
|
| |
|
|
|
|
| |
Index Q |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Quality Assurance Program | EE 1347 | 3880 |
Queer Culture & Resource Center | LSU 110A | 2429 |
|
| |
|
|
|
|
| |
Index R |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Radiologic & Imaging Sciences | SBS C304 | (912) 663 -7578 |
Records & Registration | WH C290 | 3645 |
Rose Black Resource Center | LSU 132 | 3668 |
|
| |
|
|
|
|
| |
Index S |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
SMT Integrated Studies Courses | SCI 324 | 3376 |
Social Behavioral Sciences | LIB 5734 | 2547 |
Social Work | WH B385 | 3170 |
Sociology | SBS B334 | 3431 |
Special Education | COE 1410 | 2779 |
Spring Intersession | EE 1100 | 2284 |
State University Police (open 24 hours) | WH B100 | 3639 |
Emergency Numbers - Campus Courtesy Phones |
| 911 |
Emergency Numbers - Campus Office Phones |
| 911 |
Emergency Numbers - Student Apartments |
| 911 |
Live Scan Fingerprinting | WH 430E | 3343 |
Student Affairs | WH A410 | 3784 |
Student Computer IBM Lab | LIB 1223 | 3654 |
Student Computer Mac Lab | WH F146 | 3654 |
Student disAbility Resource Center | WH D180 | 3660 |
Student Financial Services (Payment/Refunds) | WH B270 | 3780 |
Student Health & Psychological Services | SHC A143 | 3818 |
Psychological Services | SHC A141 | 3818 |
Student Advising |
|
|
Student Success Center, College of Arts & Humanities | LIB 5515 | 3264 |
Student Success Center, College of Business Administration & Public Policy | II 1100 & II 3400 | 3561 |
Student Success Center, College of Education | COE 1401 | 2276 |
Student Success Center, College of Health, Human Services & Nursing | WH A220 | 2120 |
Student Success Center, College of Natural & Behavioral Sciences | SBS A306 | 3535 |
Student Health Center | SHC A129 | 3629 |
Student Life, Office of | LSU 121 | 2081 |
Student Rights and Responsibilities Handbook | WH 200 | 3625 |
Student Support Services Program | LIB 3006 | 2143 |
Student Union, Administration | LSU 131 | 3854 |
Student Union Information Desk | LSU 2nd Level | 3559 |
Study Abroad Office | SBS B316 | 3919 |
Summer | EE 1100 | 2284 |
Systems Engineering | NSM B202 | 3591 |
|
| |
|
|
|
|
| |
Index T |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Teacher Education | COE 1410 | 3496 |
Telecommunications Device for the Deaf | WH D180 | 2028 |
Testing Office | LIB 5705 | 3909 |
Theatre Arts and Dance | LCH A111 | 3588 |
Toro Dreamers Success Center | LSU 110A | 2782 |
Toro Learning Center (TLC) | LIB 1575 | 3827 |
Transportation Services (Rideshare) | WH 105 | 2893 |
|
| |
|
|
|
|
| |
Index U |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
University Advancement | WH D490 | 3787 |
Upward Bound | LIB 3003 | 3670 |
|
| |
|
|
|
|
| |
Index V |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Veteran Student Programs | LIB 3941 | 3643 |
Village LGBTQIA@+ Resource Center | LSU 110 | 2519 |
|
| |
|
|
|
|
| |
Index W |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
Winter Session | EE 1100 | 2284 |
Women's Studies | LIB 4500A | 3328 |
Women⁺s Resource Center | WRC 131 | 2486 |
World Cultural and Gender Studies, Division of |
|
|
Africana Studies | LCH A338 | 3420 |
Asian-Pacific Studies | LCH A338 | 3327 |
Chicana/Chicano Studies | LCH A338 | 3326 |
Women's Studies | LIB 4579 | 3274 |
Young Scholars Program | WH A123 | 2288 |
|
| |
|
|
|
|
| |
Index XYZ |
|
|
DEPARTMENT | LOCATION | PHONE (310) 243- |
|
|