Latest News
Start Date | End Date | CRN | Dept/Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
01/26/2025 | 05/19/2025 | 26062 | RIS 502 41 | Radiologic and Imaging Sciences II | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | TBA |
01/26/2025 | 05/19/2025 | 26063 | RIS 510 41 | Directed Research | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | M Sayed |
01/26/2025 | 05/19/2025 | 26064 | RIS 521 41 | Radiologic Management I | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | M Sayed |
01/26/2025 | 05/19/2025 | 26065 | RIS 531 41 | RIS Program Administration | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | M Blough |
01/26/2025 | 05/19/2025 | 26062 | RIS 590 41 | Practicum | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | E Tilson |
Start Date | End Date | CRN | Dept/Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
05/12/2024 | 08/05/2024 | 32903 | RIS 522 41 | Clinical Practice Accreditation | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | M Blough |
05/12/2024 | 08/05/2024 | 32904 | RIS 532 41 | RIS Academic Program Accreditation | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | M Blough |
05/12/2024 | 08/05/2024 | 32902 | RIS 598 41 | Directed Research | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | E Tilson |
05/12/2024 | 08/05/2024 | 32901 | RIS 599 41 | Capstone Project | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | E Tilson |
Start Date | End Date | CRN | Dept/Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
---|---|---|---|---|---|---|---|---|---|---|
08/18/2024 | 12/07/2024 | 46632 | RIS 501 41 | RIS Physics & Instrumentation | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | J Smith |
08/18/2024 | 12/07/2024 | 46633 | RIS 511 41 | Informatics in RIS | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | K Beinschroth |
08/18/2024 | 12/07/2024 | 46636 | RIS 520 41 | RIS Management | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | M Blough |
08/18/2024 | 12/07/2024 | 46634 | RIS 530 41 | Pedagogy & Andragogy in RIS | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | R Ranada |
08/18/2024 | 12/07/2024 | 46637 | RIS 597 41 | Directed Reading | 3.0 | ONLINE | ONLINE | INT NET | $1,236 | E Tilson |
08/18/2024 | 12/07/2024 | 46638 | RIS 600 41 | Grad Continuation Course | 1.0 | ONLINE | ONLINE | INT NET | $412 | E Tilson |
RIS 501 • Radiologic & Imaging Sciences I
RIS 510 • RIS Research Methods & Data Analysis
—AND
RIS 520 • Radiologic Management I (Management track)
—OR
RIS 530 • Pedagogy and Andragogy in RIS (Education track)
RIS 502 • Radiologic & Imaging Sciences II
RIS 503 • Radiologic & Imaging Sciences III
—AND
RIS 521 • Radiologic Management II (Management track)
—OR
RIS 531 • RIS Program Administration (Education track)
—AND
RIS 532 • Academic Program Accreditation (Education track)
—OR
RIS 522 • Clinical Practice Accreditation (Management track)