Latest News
This is a 24-month accelerated program completed in 6 consecutive semesters: fall-spring-summer-fall-spring-summer. It is cohort-based, so students progress through the curriculum with the same set of peers. This allows students to establish study groups, project-teams and domain-centric learning communities.
CORE | METHODOLOGY | RESEARCH |
---|---|---|
SEE 500: The Practice of Systems Engineering (3 units) | SEE 530: Quantitative Methods in Systems Engineering (3 units) | SEE 501: SE Project Phase I (1 unit - deprecated Fall 2024) |
SEE 510: Introduction to Systems Engineering (3 units) | SEE 550: Economic Factors in Systems Engineering (3 units) | SEE 502: SE Project Phase II (1 unit - deprecated Fall 2024) |
SEE 515: Introduction to Systems Engineering II (3 units) | SEE 520: Analytics in Systems Engineering (3 units) | SEE 503: SE Project Phase III (1 unit - deprecated Fall 2024) |
SEE 540: Modeling and Simulation (3 units) | SEE 504: SE Project Phase IV (1 unit - deprecated Fall 2024) | |
SEE 570: Complex Systems Architecture (3 units) | SEE 590: Master’s Thesis (3 units) | |
SEE 560: Model-Based Systems Engineering (3 units) | ||
SEE 580: Systems-of-Systems Engineering (3 units) | ||
SEE 585: Engineering Complex Systems (3 units - deprecated Fall 2024) |
YEAR 1 - Junior Cohort (1st-Year Students) | ||
---|---|---|
FALL: | SPRING: | SUMMER: |
YEAR 2 - Senior Cohort (2nd-Year Students) | ||
FALL: | SPRING: | SUMMER: |
YEAR 1 - Junior Cohort (1st-Year Students) | |
---|---|
FALL: | SPRING: |
SEE 500: The Practice of Systems Engineering | SEE 515: Introduction to Systems Engineering II |
YEAR 2 - Senior Cohort (2nd-Year Students) | |
FALL: | SPRING: |
SEE 550: Economic Factors in Systems Engineering |